Match Centre

Overview

Match Statistics by Teams

42
Attack
39
9
Block
8
2
Serve
2
13
Opp. Errors
27
66
Total
76

11
Dig
19
38
Reception
32
3
Set
3

Reports

Match Results (P2)

Download

Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
14 Hung-Yeh Chang 13 10 18 2 4 1 12
9 Pei-Chang Tsai 11 10 17 1 2 0 7
10 Yu-Chen Chang 11 9 22 2 3 0 9
13 Hsiang-Ming Tseng 9 6 12 2 6 1 14
5 Mao-Tsung Tseng 6 4 17 2 3 0 6
17 Liang-Sheng Yu 2 2 3 0 4 0 12
8 Kuan-Yu Chou 1 1 4 0 1 0 6
1 Rayshon Nehemiah Jackman 0 0 0 0 0 0 0
2 Jia-Ming Guo 0 0 0 0 0 0 0
12 No Lei 0 0 0 0 0 0 0
19 Po-Kai Chang 0 0 0 0 0 0 2
20 Po-Jui Huang 0 0 0 0 0 0 0
Starting
Substitute
Libero
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
6 Dongseon Hong 15 13 19 1 4 1 10
1 Hanyong Joung 12 10 24 1 3 1 15
7 Dongjun Ham 8 6 9 2 5 0 9
11 Seungsu Park 8 8 18 0 2 0 16
2 Ugyeom Kim 4 2 4 2 3 0 15
3 Hyeonseung Lee 2 0 0 2 2 0 9
4 Yuhyeon Park 0 0 0 0 0 0 0
5 Taewon Kim 0 0 0 0 0 0 0
8 Yoreum Choi 0 0 0 0 0 0 0
9 Hajun Bae 0 0 0 0 0 0 0
10 Jiwon Jang 0 0 0 0 0 0 0
12 Hyeonjin Lee 0 0 0 0 0 0 0
Starting
Substitute
Libero